| Template |
Distance to Line (Gen1) |
Distance to Line (Gen2) |
Thickness at Center (Tip of Reed) |
Length of Scrape |
|---|---|---|---|---|
| FG1 | 61.20 mm | 61.10 mm | 0.31 - 0.32 mm | 15 mm |
| FG2 | 61.20 mm | 61.10 mm | 0.34 - 0.35 mm | 15 mm |
| FG3 | 61.10 mm | 0.34 - 0.35 mm | 15 mm | |
| GR | 60.50 mm | 61.10 mm | 0.30 mm | 14 mm |
| GR5 | 61.50 mm | 61.10 mm | 0.30 mm | 14 mm |
| PM | 60.95 mm | 61.10 mm | 0.34 - 0.35 mm | 15 mm |
| PM3 | 60.95 mm | 61.10 mm | 0.34 - 0.35 mm | 15 mm |
| MGH1 | 61,10 mm | 0,20 mm | 15 mm | |
| LM3 | 60.30 mm | 61.10 mm | 0.30 mm | 19 mm |
| VZ | 61.20 mm | 61.10 mm | 0.34 - 0.35 mm | 18 mm |
| DJ | 61.50 mm | 61.10 mm | 0.32 - 0.33 mm | 18 mm |
| THOM | 61.20 mm | 61.10 mm | 0.34 - 0.35 mm | 15 mm |
| HER1 | 60.20 mm | 61.10 mm | 0.20 mm | 15 mm |
| BOSA | 61.10 mm | 0.21 mm | 15 mm | |
| ARB | 61.10 mm | 0.38 mm | 15 mm | |
| VR1 | 61.10 mm | 0.29 mm | 18 mm | |
| TS1 | 61.10 mm | 0.18 mm | 18 mm | |
| TK | 61.10 mm | 0.42 mm | 15 mm | |
| KSB | 61.10 mm | 0.35 mm | 17 mm | |
| KFH1 | 61.20 mm | 61.10 mm | 0.40 mm | 17 mm |
| KFH2 | 61.20 mm | 61.10 mm | 0.43 mm | 17 mm |
-
-
Distance to Line is measured from the far end of the template to the engraving line on the tongue of the tip profiling machine.
-
-

-
Gen2 templates are identified by an engraved dot on the underside of the template.